QLM Label Makers

FLEXIBLE PACKAGING SIZES & TEMPLATES

QLM’s flexible packaging comes in a large range of standard widths with variable heights, developed from industry standards to suit most applications. View our flexible packaging sizing & templates below:

 

STAND UP POUCHES STANDARD SIZES & TEMPLATES 

 

weight equiv.* width height gusset material template download
1 50g 100 145 30 80 PE #01 PDF
2 100g 120 200 38 80 PE #02 PDF
3 175g 140 215 45 100 PE #03 PDF
4 250g 160 230 50 100 PE #04 PDF
5 500g 190 265 53 100 PE #05 PDF
6 750g 220 295 57 100 PE #06 PDF
7 1kg 245 335 65 100 PE – gusset unprinted #07 PDF
8 2kg 270 360 70 100 PE – gusset unprinted #08 PDF
9 5kg 350 420 75 100 PE – gusset unprinted #09 PDF

 

* weight refers to a coffee standard. NOTE: weight varies per product and must be checked

 

BOX BOTTOM BAGS STANDARD SIZES &TEMPLATES 

 

 

  seal width height side Gusset (left) side Gusset (right) total bag width material & notes template download
250 gr 3 120 200 85 85 120 12PET/80PE PDF
500 gr 3 150 265 85 85 150 12PET/80PE PDF
1000 gr (1kg) 3 180 295 85 85 180 12PET/80PE PDF

CENTRE SEAL BAGS STANDARD SIZES &TEMPLATES 

 

  seal back front (width) back seal total bag width material & notes template download
CSB60 15 30 60 30 15 150 usually 40 PE CSB60 PDF
CSB65 15 32.5 65 32.5 15 160 usually 40 PE not available
CSB80 15 40 80 40 15 190 usually 40 PE CSB80 PDF
CSB90 15 45 90 45 15 210 usually 40 PE CSB90 PDF
CSB100 15 50 100 50 15 230 usually 40 PE CSB100 PDF
CSB120 15 60 120 60 15 270 usually 40 PE CSB120 PDF
CSB140 15 70 140 70 15 310 usually 40 PE not available
CSB150 15 75 150 75 15 330 usually 40 PE CSB150 PDF
CSB180 15 90 180 90 15 390 usually 40 PE not available
CSB200 15 100 200 100 15 430 usually 40 PE CSB200 PDF
CSB225 15 112.5 225 112.5 15 480 usually 40 PE not available

For more information about our flexible packaging sizes & templates, contact us.